Search for what you are looking for here:
OAM-800, OAM-800-R and OAM-802 are ideal for continuously measuring the oxygen concentration of flue gas in boilers and furnaces. Walsn OAM is a stand-alone oxygen analyzer, which allows the zirconium oxide cell directly placed into the stream of flue gases.
Overview
OAM-800, OAM-800-R and OAM-802 are ideal for continuously measuring the oxygen concentration of flue gas in boilers and furnaces. Walsn's OAM is an integral stand-alone oxygen analyzer, which can place the zirconium oxide cell directly into the stream of flue gases.
The direct insertion detecting method is able to display the on-site data and fault information; Its features include high accuracy, fast measurement and low maintenance. The detecting results of oxygen concentration from OAM-800, OAM-800-R and OAM-802 will be used for the control system or the boiler operators, which will assist to adjust the boiler's operation as well as the fuel/air ratio in order to achieve the maximum combustion efficiency.
Applications
Oxygen analyzers are used to test oxygen content in flue gases, which can be applied to the following situations:
BOILER:Power Plant Boilers, Marine Boilers, Recycle Gas Boilers.
FURNACES:Heat Treatment Furnaces, Glass Firing Furnaces, Cracking Furnaces.
ROTARY KILN:Ore Sintering Kiln, Cement Firing Kiln, Aluminum Ore Processing Sintering Kiln.
Principle
Walsn's OAM oxygen analyzer has a stable secure zirconia sensor, which consists of zirconium dioxide (ZrO₂), and a surface that is coated with a porous platinum electrode layer. It utilizes a unique platinum welding process to obtain the junction of two electrodes.
Each OAM-800、OAM-800-R and OAM-802 oxygen analyzer adopt a built-in heater to keep the zirconia sensor temperature constant, which is of the utmost importance when calculating accurate readings.
Once consistency has been achieved, the detected gas enters the inner side tube of the zirconium oxide sensor.
At the same time, a sample of the reference air enters through the outer side of the sensor. The zirconium oxide sensor will then measure each sample for a potential oxygen concentration difference. In other words, the oxygen concentration reading corresponds to the sensor's temperature and the detected gas concentration. It is calculated based on the Nernst equation.
Specifications
• Single point, straight plug sensor which can achieve a quick, accurate and reliable measurement, measurement accuracy within the 1% range.
• On-site replacement, easy daily maintenance
• Output signal system complies with the user's on-site monitoring requirements, and can be connected to any process control equipment
• Automatic calibration
• Power consumption gives longer service life
• Use platinum to lead a derived analog signal
• Zirconium cell diagnosis function, which is able to check Zirconium cell operation statuses, as well as prompt fault alarm information
• The Zirconium cell boasts a nanoscale coating technology and a platinum welding process to ensure an airtight seal, durable working life and high measurement accuracy
• Built-in heaters ensure a stable working temperature of the Zirconium cell resulting in longer service life
• Able to offer CRTube wear-resistant & anti-corrosion protection services, extending the service life.
Options
| X | X | X | X | X | |
Contents | Type: OAM-800 / OAM-802 | |||||
Structure | Integral | |||||
Remote | ~R | |||||
Remote | Probe (detecting unit) | ~D | ||||
Controlling unit | ~A | |||||
Optional Components | Medium temperature Adaptor(≤900℃) | ~M | ||||
High temperature Adaptor(≤1400℃) | ~H | |||||
Inserted Depth | 0.5m | ~05 | ||||
1.0m | ~10 | |||||
1.2m | ~12 | |||||
1.5m | ~15 | |||||
2.0m | ~20 | |||||
Customized | ~40 | |||||
Protection Tube | Anti-abrasion and anti-corrosion protection tube (stainless steel) | ~SS | ||||
Anti-abrasion and anti-corrosion protection tube (ceramics) | ~CE | |||||
Anti-abrasion and anti-corrosion protection tube (special materials) | ~SP |
OAM-800 Integrated Oxygen Analyzer
Walsn's integral Oxygen Analyzer consists of both a detecting unit and a control unit, which greatly reduces the cost of the instrument and allows for a much easier installation process.
This Oxygen Analyzer is installed at the flue, allowing for the detection unit (the probe) to collect combustion gas through the Zirconia sensor and it's adjustable heating mechanism.
The control unit integrates the operation panel, calibration unit, relay connections, and analog signal output. A probe heating unit, analyzer signal input, thermocouple, and cold junction input terminals are also included, and are located inside the terminals of integrated function.
Probe(detecting unit) | |||
Measuring range | 0—25% v/v O₂ | Zirconia oxide sensor | Suitable for all normal positive and negative flue pressures |
Accuracy | ±1 of full scale | Zero calibration gas | 1% O₂ in nitrogen |
Repeatability | 0.5% of full-scale analogue output | Gas flow | 300ml/min |
Measuring method | Zirconia oxide sensor | Operating temperature | -20℃ — -70℃/ -4°F — 158°F |
Probe material | 316 stainless steel | Gas temperature | 20℃ — 600℃ / -68°F — -1112° F |
IP level | IP65/NEMA4 | Power supply | 100VAC—220VAC,50Hz—60Hz, depending on practical voltage need |
Probe length/weight | 0.5m,6.6kg;1.0m,8.3kg;1.2m,9.1kg;1.5m,13.0kg;2.0m,13.9kg;2.5m,15.8kg;3.0m,16.7kg |
Control unit | |||
Display type | Single-line 4 digit LED | Range | 0—25% |
Parameters | O₂ concentration | Damping | 1—100,optional |
Calibration gas | Fault indication | LED indication and error codes | |
Sensor's temperature | Calibration | Operation track or hold | |
Fault messages | |||
Analogue outputs | Single channel isolated 0-10mA,0-20mA,2mA-20mA,4mA-20mA,which can be selected from the menu |
OAM-800-R Remote Oxygen Analyzer
Walsn's OAM-800-R is designed for remote control management. Its integral remote analyzer is highly reliable for measuring oxygen concentration, and delivers the highest accuracy with low maintenance.
The detecting unit is installed into flue gas duct, and is equipped with an internal temperature control unit and Zirconia sensor.
The control unit integrates the operation panel, calibration unit, relay connections and analog signal output.
Probe(detecting unit) | |||
Measuring range | 0—25%v/v O₂ | Flue gas pressure | suitable for all normal positive or negative flue pressures |
Accuracy | ± 1 of full scale | Zero calibration gas | 1% O₂ in nitrogen |
Repeatability | 0.5% of full scale on analog outputs | Span calibration gas | air or 8% O₂ in nitrogen |
Response time | initial response time within 3s;T90<10s | Operating temperature | -20℃ — 70℃/ -4°F — 158°F |
Material | 316L stainless steel | Gas temperature | 20℃ — 600℃ / -68°F — -1112° F |
IP level | IP65/NEMA4 | Power supply | 100VAC—220VAC,50Hz—60Hz, depending on practical voltage need |
Probe length/weight | 0.5m,6.6kg;1.0m,8.3kg;1.2m,9.1kg;1.5m,13.0kg;2.0m,13.9kg;2.5m,15.8kg;3.0m,16.7kg |
Control unit | |||
Display type | Single-line 4 digit LED | Range | 0—25% |
Parameters | O₂ concentration | Damping | 1—100,optional |
Calibration gas | Fault indication | LED indication and error codes | |
Sensor's temperature | Calibration | Operation track or hold | |
Fault messages | |||
Analogue outputs | Single channel isolated 0-10mA,0-20mA,2mA-20mA,4mA-20mA,which can be selected from the menu |
OAM-802/OAM-802-R Explosion-proof Oxygen Analyzer
Walsn OAM-802 / OAM-802-R is a straight-cut explosion-proof oxygen analyzer using non-sampling analysis.
The product can measure the residual oxygen concentration in flue gas continuously and stably. The product has the features of rapid calibration, automatic diagnosis, easy to use, reliable and easy to maintain.
Marking: Exd Ⅱ C T6 GB
Probe(detecting unit) | |||
Measuring range | 0—25%v/v O₂ | Flue gas pressure | suitable for all normal positive or negative flue pressures |
Accuracy | ± 1 of full scale | Zero calibration gas | 1% O₂ in nitrogen |
Repeatability | 0.5% of full scale on analog outputs | Span calibration gas | air or 8% O₂ in nitrogen |
Response time | initial response time within 3s;T90<10s | Operating temperature | -20℃ — 70℃/ -4°F — 158°F |
Material | 316L stainless steel | Gas temperature | 20℃ — 600℃ / -68°F — -1112° F |
IP level | IP65/NEMA4 | Power supply | 100VAC~220VAC,50Hz~60Hz, depending on practical voltage need |
Probe length/Weight | 0.5m,6.6kg;1.0m,8.3kg;1.2m,9.1kg;1.5m,13.0kg;2.0m,13.9kg;2.5m,15.8kg;3.0m,16.7kg |
Control unit | |||
Display type | Single-line 4 digit LED | Range | 0—25% |
Parameters | O₂ concentration | Damping | 1—100,optional |
Calibration gas | Fault indication | LED indication and error codes | |
Sensor's temperature | Calibration | Operation track or hold | |
Fault messages | |||
Analogue outputs | Single channel isolated 0-10mA,0-20mA,2mA-20mA,4mA-20mA,which can be selected from the menu |
Installation
Detecting Unit Installation
Walsn's OAM-800 and OAM-800-R's oxygen analyzer detecting unit (probe) can all be installed through the flange, which includes:
Equipment Installation Flange
The detection unit is welded to the flange, and has a bore with diameter of 4×Φ14mm, and the pitch diameter is 130mm.
Control Unit Installation
The OAM-800-R's remote oxygen analyzer control unit should be installed in an area with low vibrations and interference.